Η πρόταση της FLOWAIR για τις Αεροκουρτίνες περιλαμβάνει ένα ευρύ φάσμα από αυτές. Οι αεροκουρτίνες είναι σχεδιασμένες για συγκεκριμένους τύπους εγκαταστάσεων και διάφορα μεγέθη ανοιγμάτων πορτών.
Παροχή: 750 - 3000 m3/h.
Slim air curtain | E-100 | W-100 | N-100 | E-150 | W-150 | N-150 | E-200 | W-200 | N-200 |
---|---|---|---|---|---|---|---|---|---|
Power [V/Hz] | 230 / 50 or 3x400 / 50 | 230 / 50 | 230 / 50 | 230 / 50 or 3x400 / 50 | 230 / 50 | 230 / 50 | 230 / 50 or 3x400 / 50 | 230 / 50 | 230 / 50 |
Max power consumption [kW] | 5,0 | 0,12 | 0,14 | 9,0 | 0,17 | 0,2 | 12,0 | 0,22 | 0,23 |
Max current consumption [A] | 8,5 | 0,5 | 0,6 | 13,0 | 0,7 | 0,8 | 17,3 | 0,9 | 1 |
IP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Connection [”] | - | 1/2 | - | - | 1/2 | - | - | 1/2 | - |
Capacity [m3/h] (1) | 800-1300 | 750-1100 | 800-1400 | 1250-2200 | 1200-1950 | 1300-2300 | 1400-3000 | 1400-2850 | 1300-3000 |
Sound pressure level [dB(A)] – 5 m (2) | 43-55,5 | 45-54,5 | 42,5-57 | 40-54 | 44-56 | 41-56 | 33,5-57 | 37-58 | 33,5-56 |
Sound pressure level [dB(A)] – 3 m (2) | 44-56,5 | 46-55,5 | 43,5-58 | 41-55 | 45-57 | 42-57 | 34,5-58 | 38-59 | 34,5-57 |
Sound power level [dB(A)] (3) | 59-71,5 | 61-70,5 | 58,5-73 | 56-70 | 59-72 | 56-72 | 49,5-73 | 53-74 | 49,5-72 |
Heating power [kW] (4) | 2-5 | 1,2-12,1 | - | 3-9 | 2,6-21,0 | - | 4-12 | 3,7-29,3 | - |
Max. Heating water temperature [°C] | - | 110 | - | - | 110 | - | - | 110 | - |
Max. Operating pressure [MPa] | - | 1,6 | - | - | 1,6 | - | - | 1,6 | - |
Temperature increase (ΔT) [°C] (4) | 4,0-24,0 | 3,0-32,5 | - | 6,0-32,0 | 4,0-32,0 | - | 6,0-36,0 | 4,0-30,5 | - |
Weight of the device [kg] | 15,1 | 16,2 | 14,7 | 19,6 | 21,5 | 19 | 24,6 | 26,9 | 23,8 |
Range [m] (1) | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 |
(1) According to ISO 27327-1
(2) The sound pressure level in a room with an average sound absorption 1500 m3; direction coefficient Q=2
(3) Sound power level according to ISO 27327-2
(4) SLIM W, power and temperature range specified for the parameters: fan speed III, heating medium temperature 40/30 ° C temperature at the inlet to the device 20 ° C - fan speed III, heating medium temperature 110/90 ° C temperature at the inlet to the device 0 ° C; SLIM E power range for operation at 1N 230/50 to operation at 3N 400/50;
Ελάχιστη παροχή αέρα (m3/h) | 750 |
Μέγιστη παροχή αέρα (m3/h) | 3000 |
Design award | iF design awards winner |