Η μονάδα αποτελείται από κεραμικό εναλλάκτη θερμότητας, ανεμιστήρα διπλής ροής με DC brushless motor και φίλτρο G3.
Παροχή: 0 - 60 m3/h.
CODE | MODEL | Ø TUBE |
MAX AMBIENT DIMENSIONS* | SPEED | m³/h | MAX ABSORBED POWER | dB(A) 1.5 m |
|
---|---|---|---|---|---|---|---|---|
AP19981 | ECOCOMFORT 160 RF | MASTER | 160 mm | 50 m² * | low | 28 | 2.0 W | 27 |
medium | 48 | 3.8 W | 32 | |||||
high | 68 | 6.6 W | 38 | |||||
sleep | 15 | - | - | |||||
AP19982 | ECOCOMFORT SAT 160 RF | SECONDARY HEAT RECOVERY UNIT | 160 mm | 50 m² * | low | 28 | 2.0 W | 27 |
medium | 48 | 3.8 W | 32 | |||||
high | 68 | 6.6 W | 38 | |||||
sleep | 15 | - | - |
CODE | MODEL | Ø TUBE |
MAX AMBIENT DIMENSIONS* | SPEED | m³/h | MAX ABSORBED POWER | dB(A) 1.5 m |
|
---|---|---|---|---|---|---|---|---|
AP19987 | ECOCOMFORT 100 RF | MASTER | 100 mm | 22 m² * | low | 8 | 2.0 W | 18 |
medium | 18 | 3.8 W | 23 | |||||
high | 30 | 6.6 W | 28 | |||||
sleep | 4 | - | - | |||||
AP19982 | ECOCOMFORT SAT 100 RF | SECONDARY HEAT RECOVERY UNIT | 100 mm | 22 m² * | low | 8 | 2.0 W | 18 |
medium | 18 | 3.8 W | 23 | |||||
high | 30 | 6.6 W | 28 | |||||
sleep | 4 | - | - |
* based on: air exchange equal to 0.5 Vol / h and local height 2.70 meters. Calculation example: ambient surface x 2.70 meters x 0.5 Vol / h
CODE | MODEL | |
---|---|---|
AP19978 | Spare filter FR004 | for all ECOCOMFORT |
AP19986 | KIT COMMISSIONING PHASE | for all ECOCOMFORT 160 |
AP1612 | GAP 150 – RAIN AND WIND PROTECTION ANTIFACTER | for all ECOCOMFORT 160 |
AP19880 | SLF 150 – SILENCER | for all ECOCOMFORT 160 |
Ελάχιστη παροχή αέρα (m3/h) | 0 |
Μέγιστη παροχή αέρα (m3/h) | 60 |
Τύπος Αερισμού | Τοπικός Αερισμός (Ductless) |
Τύπος Μηχανήματος | Δάπεδο ή Τοίχος Τοίχος |
Χώρος Εγκατάστασης | Εσωτερική |