Η μονάδα αερισμού OXeN είναι μια πολύ απλή και πρακτική λύση για να εισάγουμε φρέσκο αέρα σε έναν κλειστό χώρο, χωρίς να χρειαστεί να εγκατασταθεί σύστημα αεραγωγών μειώνοντας σημαντικά το κόστος επένδυσης.
Παροχή: 150 - 1200 m3/h.
Ventilation units | X2-W-1.2-V | X2-N-1.2-V | X2-W-1.2-H | X2-N-1.2-H | X2-E-1.2-V |
---|---|---|---|---|---|
Max. air flow stream inlet/outlet(1) [m3/h] | 1200 | 1200 | 1200 | 1200 | 1200 |
Air stream range [m] | 15(2) | 15(2) | 4,5(3) | 4,5(3) | 15(2) |
Air flow regulation inlet/outlet [m3/h] | stepless, 150–1200 | stepless, 150–1200 | stepless, 150–1200 | stepless, 150–1200 | none |
Acoustic pressure level(4) [dB(A)] | 49 | 49 | 49 | 49 | 49 |
Power supply [V/Hz] | 230/50 | 230/50 | 230/50 | 230/50 | 3x400/50 |
Max. current consumption [A] | 1,9 | 1,9 | 1,9 | 1,9 | 14,0 |
Max. power consumption [kW] | 0,42 | 0,42 | 0,42 | 0,42 | 8,5 |
Weight of unit [kg] | 77,5 | 75,1 | 80,5 | 78,1 | 82,5 |
Weight of unit filled with water [kg] | 78,3 | - | 81,3 | - | - |
Place of installation | indoors | indoors | indoors | indoors | indoors |
Max. air contamination [g/m3] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Oparating temperature [oC] | 5–45 | 5–45 | 5–45 | 5–45 | 5–45 |
Installation position | on the wall | on the wall | under the ceiling | under the ceiling | on the wall |
IP | 42 | 42 | 42 | 42 | 42 |
Filter class | EU4 | EU4 | EU4 | EU4 | EU4 |
Type of heat recovery exchanger | two-step heat recovery in cross heat exchangers |
two-step heat recovery in cross heat exchangers |
two-step heat recovery in cross heat exchangers |
two-step heat recovery in cross heat exchangers |
two-step heat recovery in cross heat exchangers |
Thermal efficiency dry / wet(5) [ %] | 74,7/80,9 | 74,7/80,9 | 74,7/80,9 | 74,7/80,9 | 74,7/80,9 |
Type of additional heater | water heater | - | water heater | - | electric heater |
Nominal heating capacity(6) [kW] | 10 | - | 10 | - | 8,5 |
Connection [''] | ½ | - | ½ | - | - |
Max. water pressure [MPa] | 1,6 | - | 1,6 | - | - |
Max. water temperature [oC] | 95 | - | 95 | - | - |
Control system | controller with touch screen |
controller with touch screen |
controller with touch screen |
controller with touch screen |
controller with touch screen |
Antifreeze protection of heat recovery exchanger |
reduction of fan revs | reduction of fan revs | reduction of fan revs | reduction of fan revs | reduction of fan revs |
Antifreeze protection of water heat exchanger |
temperature mesurement of suppied air and water by PT-1000 sensor |
- | temperature mesurement of suppied air and water by PT-1000 sensor |
- | - |
(1) Max. air flow during operation with EU4 filter and OxS air inlet
(2) Range of horizontal isothermal air stream, at 0,2 m/s velocity limit
(3) Range of vertical nonisothermal air stream at T= Δ5 oC, at 0,2 m/s velocity limit
(4) Acoustic pressure level at the distance of 5 m from the unit, in the room of medium capability of sound absorption and 500 m3 of cubature
(5) According to directive (UE) NR 1253/2014 measured with balanced mass flow, an indoor-outdoor air temperature difference of 20 K and the airflow 1200m3/h
(6) At water temperature 80/60oC, inlet air temperature 5oC and 1200 m3/h of air flow
Ελάχιστη παροχή αέρα (m3/h) | 150 |
Μέγιστη παροχή αέρα (m3/h) | 1200 |
Τύπος Αερισμού | Τοπικός Αερισμός (Ductless) |
Τύπος Μηχανήματος | Δάπεδο ή Τοίχος Τοίχος |
Design award | Red Dot award winner |
Ειδική Κατηγορία | Σχολικός Αερισμός |
Χώρος Εγκατάστασης | Εσωτερική |